WEEKLY TEST-1 (SESSION: 2024-2025)
DATE | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | CLASS 5 | CLASS 6 | CLASS 7 | CLASS 8 | CLASS 9 | CLASS 10 | ||||||
01.10.2024 | - | - | - | HINDI | SCIENCE | MATHS | HINDI | SOCIAL SCIENCE | ENGLISH | SCIENCE | ||||||
08.10.2024 | HINDI | EVS | ENGLISH | MATHS | SOCIAL STUDIES | SOCIAL SCIENCE | SANSKRIT | SCIENCE | HINDI/SANSKRIT | ENGLISH | ||||||
15.10.2024 | MATHS | MATHS | EVS | ENGLISH | SANSKRIT | SCIENCE | MATHS | ENGLISH | SOCIAL SCIENCE | HINDI/SANSKRIT | ||||||
18.10.2024 | EVS | ENGLISH | HINDI | SOCIAL STUDIES | MATHS | ENGLISH | SCIENCE | MATHS | SCIENCE | SOCIAL SCIENCE | ||||||
22.10.2024 | ENGLISH | HINDI | MATHS | SCIENCE | HINDI | HINDI | ENGLISH | SANSKRIT | MATHS | MATHS | ||||||
12.11.2024 | - | - | - | - | ENGLISH | SANSKRIT | SOCIAL SCIENCE | HINDI | - | - |
WEEKLY TEST-2 (SESSION: 2024-2025)
DATE | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | CLASS 5 | CLASS 6 | CLASS 7 | CLASS 8 | CLASS 9 | |||||||
07.01.2025 | - | - | - | HINDI | SCIENCE | MATHS | HINDI | SOCIAL SCIENCE | ENGLISH | |||||||
10.01.2025 | HINDI | EVS | ENGLISH | MATHS | SOCIAL STUDIES | SOCIAL SCIENCE | SANSKRIT | SCIENCE | HINDI/SANSKRIT | |||||||
15.01.2025 | MATHS | MATHS | EVS | ENGLISH | SANSKRIT | SCIENCE | MATHS | ENGLISH | SOCIAL SCIENCE | |||||||
21.01.2025 | EVS | ENGLISH | HINDI | SOCIAL STUDIES | MATHS | ENGLISH | SCIENCE | MATHS | SCIENCE | |||||||
28.01.2025 | ENGLISH | HINDI | MATHS | SCIENCE | HINDI | HINDI | ENGLISH | SANSKRIT | MATHS | |||||||
04.02.2025 | - | - | - | - | ENGLISH | SANSKRIT | SOCIAL SCIENCE | HINDI | - |
PT-1 EXAMINATION (SESSION: 2024-2025)
DATE | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | CLASS 5 | CLASS 6 | CLASS 7 | CLASS 8 | CLASS 9 | CLASS 10 |
04.07.2024 | HINDI | EVS | ENGLISH | MATHS | SOCIAL STUDIES | SANSKRIT | SOCIAL SCIENCE | SOCIAL SCIENCE | ||
05.07.2024 | MATHS | MATHS | EVS | ENGLISH | SANSKRIT | HINDI | MATHS | SANSKRIT | MATHS | HINDI/SANSKRIT |
08.07.2024 | ENGLISH | ENGLISH | HINDI | SOCIAL STUDIES | MATHS | SCIENCE | ENGLISH | MATHS | SCIENCE | GENERAL SCIENCE |
09.07.2024 | EVS | HINDI | MATHS | SCIENCE | HINDI | ENGLISH | SANSKRIT | SCIENCE | SOCIAL SCIENCE | MATHS |
10.07.2024 | - | - | - | HINDI | SCIENCE | SOCIAL SCIENCE | HINDI | HINDI | HINDI/SANSKRIT | SOCIAL SCIENCE |
11.07.2024 | - | - | - | - | ENGLISH | MATHS | SCIENCE | ENGLISH | ENGLISH | ENGLISH |
TERM-1 EXAMINATION (SESSION: 2024-2025)
DATE | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | CLASS 5 | CLASS 6 | CLASS 7 | CLASS 8 | CLASS 9 |
23.08.2024 | HINDI | EVS | ENGLISH | MATHS | SOCIAL STUDIES | GENERAL SCIENCE | SOCIAL SCIENCE | MATHEMATICS | SOCIAL SCIENCE |
27.08.2024 | MATHS | MATHS | EVS | ENGLISH | SANSKRIT | MATHEMATICS | GENERAL SCIENCE | SOCIAL SCIENCE | MATHEMATICS |
29.08.2024 | ENGLISH | ENGLISH | HINDI | SOCIAL STUDIES | MATHS | HINDI | ENGLISH | HINDI | ENGLISH |
31.08.2024 | EVS | HINDI | MATHS | SCIENCE | HINDI | SANSKRIT | COMPUTER | COMPUTER | SANSKRIT |
02.09.2024 | GK | GK | GK | HINDI | SCIENCE | SOCIAL SCIENCE | MATHEMATICS | GENERAL SCIENCE | HINDI-B |
04.09.2024 | COMPUTER | COMPUTER | COMPUTER | GK | ENGLISH | ENGLISH | HINDI | ENGLISH | GENERAL SCIENCE |
07.09.2024 | - | - | - | COMPUTER | COMPUTER | COMPUTER | SANSKRIT | SANSKRIT | COMPUTER |
09.09.2024 | - | - | - | GK | GK | GK | GK | - |
PT-2 (I-IX) EXAMINATION (SESSION: 2024-2025)
DATE | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 | CLASS 5 | CLASS 6 | CLASS 7 | CLASS 8 | CLASS 9 |
16.12.2024 | HINDI | EVS | ENGLISH | MATHS | SOCIAL STUDIES | SANSKRIT | SOCIAL SCIENCE | ENGLISH | MATHS |
17.12.2024 | MATHS | MATHS | EVS | ENGLISH | SANSKRIT | HINDI | MATHS | SANSKRIT | ENGLISH |
18.12.2024 | ENGLISH | ENGLISH | HINDI | SOCIAL STUDIES | MATHS | SCIENCE | ENGLISH | MATHS | SCIENCE |
19.12.2024 | EVS | HINDI | MATHS | SCIENCE | HINDI | ENGLISH | SANSKRIT | SCIENCE | SOCIAL SCIENCE |
20.12.2024 | - | - | - | HINDI | SCIENCE | SOCIAL SCIENCE | HINDI | HINDI | HINDI/SANSKRIT |
21.12.2024 | - | - | - | - | ENGLISH | MATHS | SCIENCE | SOCIAL SCIENCE | - |
Class-X
Common Preboard Examination (2024-25)
DATE | SUBJECT |
12.11.2024 | SOCIAL SCIENCE (087) |
14.112024 | ENGLISH (184) |
16.11.2024 | MATHEMATICS (041) |
18.11.2024 | GENERAL SCIENCE (086) |
20.11.2024 | SANSKRIT (119) |
22.11.2024 | HINDI-B (085) |
Preboard Examination -2
DATE | SUBJECT |
11.12.2024 | MATHEMATICS (041) |
13.12.2024 | ENGLISH (184) |
17.12.2024 | SOCIAL SCIENCE (087) |
19.12.2024 | GENERAL SCIENCE (086) |
21.12.2024 | HINDI-B (085)/SANSKRIT (119) |
Preboard Examination -3
DATE | SUBJECT |
13.01.2025 | MATHEMATICS (041) |
15.01.2025 | HINDI-B (085)/SANSKRIT (119) |
17.01.2025 | ENGLISH (184) |
20.01.2025 | GENERAL SCIENCE (086) |
22.01.2025 | SOCIAL SCIENCE (087) |
OLYMPIADS DATESHEET
Science Olympiad Foundation | ||
S. No. | Olympiad/Subject | DATE OF EXAM |
1 | International General Knowledge Olympiad | 19.09.2024 |
2 | International English Olympiad | 26.09.2024 |
3 | International Hindi Olympiad | 28.11.2024 |
4 | International Science Olympiad | 03.12.2024 |
5 | International Social Studies Olympiad | 10.12.2024 |
6 | International Mathematics Olympiad | 12.12.2024 |
7 | International Computer Science Olympiad | 21.01.2025 |
SilverZone Foundation | ||
S. No. | Olympiad/Subject | DATE OF EXAM |
1 | Smart Kids General Knowledge Olympiad | 23.10.2024 |
2 | International Talent Hunt Olympiad | 20.11.2024 |
3 | International Informatics Olympiad | 26.11.2024 |
4 | Akhil Bhartiya Hindi Olympiad | 28.11.2024 |
5 | International Social Studies Olympiad | 02.12.2024 |
6 | STEM Innovation Olympiad | 03.12.2024 |
7 | International Olympiad of English Language | 04.12.2024 |
8 | International Olympiad of Science | 05.12.2024 |
9 | Int. Reasoning & Aptitude Olympiad | 09.12.2024 |
10 | International Olympiad of Mathematics | 10.12.2024 |